Vitamin B12

Vitamin B12 is a water-soluble vitamin needed for normal nerve cell activity, DNA replication, and production of the mood-affecting substance SAMe (S-adenosyl-L-methionine). Vitamin B12 acts with folic acid and vitamin B6 to control homocysteine levels. An excess of homocysteine is associated with an increased risk of heart disease, stroke, and potentially other diseases such as osteoporosis and Alzheimer's disease.
- Reliable and relatively consistent scientific data showing a substantial health benefit.
- Contradictory, insufficient, or preliminary studies suggesting a health benefit or minimal health benefit.
- For an herb, supported by traditional use but minimal or no scientific evidence. For a supplement, little scientific support.
Our proprietary "Star-Rating" system was developed to help you easily understand the amount of scientific support behind each supplement in relation to a specific health condition. While there is no way to predict whether a vitamin, mineral, or herb will successfully treat or prevent associated health conditions, our unique ratings tell you how well these supplements are understood by the medical community, and whether studies have found them to be effective for other people.
For over a decade, our team has combed through thousands of research articles published in reputable journals. To help you make educated decisions, and to better understand controversial or confusing supplements, our medical experts have digested the science into these three easy-to-follow ratings. We hope this provides you with a helpful resource to make informed decisions towards your health and well-being.
This supplement has been used in connection with the following health conditions:
| Used for | Amount | Why |
|---|---|---|
Anaemia and Vitamin B12 Deficiency | 600 to 1,000 mcg daily | |
Depression and Vitamin B12 Deficiency | See a doctor for evaluation | |
Hyperhomocysteinaemia (Folic Acid, Vitamin B6) | 400 to 1,000 mcg of folic acid daily, 10 to 50 mg of vitamin B6 daily, and 50 to 300 mcg of vitamin B12 daily | |
Vitamin B12 Deficiency | Consult a qualified doctor | |
Age-Related Cognitive Decline and Vitamin B12 Deficiency | Consult a qualified doctor | |
Bell's Palsy | Consult a qualified doctor | |
Chronic Fatigue Syndrome | Consult a qualified doctor | |
Coeliac Disease (Vitamin B6, Folic Acid) | 3 mg vitamin B6, 0.8 mg folic acid, and 0.5 mg vitamin B12 | |
Indigestion and Vitamin B12 Deficiency, Delayed Gastric Emptying, and Helicobacter Pylori Infection | 1,000 mcg daily | |
Low Back Pain (Vitamin B1, Vitamin B6) | Take under medical supervision: 50 to 100 mg each of vitamins B1 and B6, and 250 to 500 mcg of vitamin B12, all taken three times per day | |
Macular Degeneration (Vitamin B6, Folic Acid) | 2.5 mg folic acid, 50 mg vitamin B6, and 1 mg vitamin B12 | |
Male Infertility | 1,500 mcg daily | |
Migraine Headache | 1 mg daily | |
Osteoporosis and High Homocysteine | 1,500 mcg with 5 mg of folic acid daily | |
Schizophrenia and High Homocysteine (Folic Acid, Vitamin B6) | Take folic acid (2 mg), vitamin B6 (25 mg), and vitamin B12 (400 mcg) daily | |
Sickle Cell Anaemia and Vitamin B12 Deficiency | Consult a qualified doctor | |
Thalassaemia and Vitamin B12 Deficiency | If deficient: 300 to1,000 mcg daily | |
Type 2 Diabetes and Diabetic Neuropathy | Consult a qualified doctor | |
Type 2 Diabetes and Diabetic Neuropathy (Vitamin B1) | Refer to label instructions | |
Urinary Incontinence (if deficient ) | See a doctor to test for deficiency | |
Vitiligo | Refer to label instructions | |
Age-Related Cognitive Decline (Vitamin B6, Folic Acid) | Refer to label instructions | In a study of women with cardiovascular disease or related risk factors, supplementing daily with folic acid, vitamin B6, and vitamin B12 appeared to prevent age-related cognitive decline in those with low dietary intake. |
Alzheimer's Disease | Refer to label instructions | |
Asthma | Refer to label instructions | |
Atherosclerosis | Refer to label instructions | |
Bipolar Disorder | Refer to label instructions | |
Bursitis | Refer to label instructions | |
Canker Sores | 3 to 1,000 mcg daily | |
Crohn's Disease | Refer to label instructions | |
Dermatitis Herpetiformis and Vitamin B12 Deficiency | Refer to label instructions | |
Down's Syndrome | Refer to label instructions | |
Heart Attack | Refer to label instructions | |
Hepatitis | Refer to label instructions | |
HIV and AIDS Support | Refer to label instructions | |
Hives | Refer to label instructions | |
Immune Function | Refer to label instructions | |
Insomnia | Refer to label instructions | |
Lung Cancer | Refer to label instructions | |
Pain | Refer to label instructions | |
Phenylketonuria and Vitamin B12 Deficiency | Refer to label instructions | |
Pre- and Post-Surgery Health | Refer to label instructions | |
Retinopathy | Refer to label instructions | |
Schizophrenia | Refer to label instructions | |
Shingles and Postherpetic Neuralgia | Refer to label instructions | |
Stroke and High Homocysteine | Refer to label instructions | |
Tinnitus | Refer to label instructions | |
Type 1 Diabetes | Refer to label instructions | |
Vitamin B12 Deficiency in People with Low Stomach Acid (Multivitamin) | Refer to label instructions |
Copyright © 2012 Aisle7. All rights reserved. www.Aisle7.net
Learn more about Aisle7, the company.
Learn more about the authors of Aisle7 products.
The information presented in Aisle7 is for informational purposes only. It is based on scientific studies (human, animal, or in vitro), clinical experience, or traditional usage as cited in each article. The results reported may not necessarily occur in all individuals. For many of the conditions discussed, treatment with prescription or over the counter medication is also available. Consult your doctor, practitioner, and/or pharmacist for any health problem and before using any supplements or before making any changes in prescribed medications. Information expires June 2013.
Helpline 020 8343 5400
Subscribe to the Gee Lawson email newsletter:
