Osteoarthritis
- Reliable and relatively consistent scientific data showing a substantial health benefit.
- Contradictory, insufficient, or preliminary studies suggesting a health benefit or minimal health benefit.
- For an herb, supported by traditional use but minimal or no scientific evidence. For a supplement, little scientific support.
Our proprietary "Star-Rating" system was developed to help you easily understand the amount of scientific support behind each supplement in relation to a specific health condition. While there is no way to predict whether a vitamin, mineral, or herb will successfully treat or prevent associated health conditions, our unique ratings tell you how well these supplements are understood by the medical community, and whether studies have found them to be effective for other people.
For over a decade, our team has combed through thousands of research articles published in reputable journals. To help you make educated decisions, and to better understand controversial or confusing supplements, our medical experts have digested the science into these three easy-to-follow ratings. We hope this provides you with a helpful resource to make informed decisions towards your health and well-being.
| Supplement | Amount | Why |
|---|---|---|
Boswellia, Ashwagandha, Turmeric, and Zinc | 1,000 mg daily boswellia resin herbal extract or two capsules, three times per day of Aticulin-F (formula containing 100 mg boswellia, 450 mg ashwagandha, 50 mg turmeric, and 50 mg zinc) | |
Cat's Claw | 100 mg of a freeze-dried preparation daily | |
Cayenne | Apply 0.025 to 0.075% capsaicin ointment four times per day over painful joints | |
Chondroitin Sulfate | 800 to 1,200 mg a day | |
Ginger | 510 mg daily of a concentrated herbal extract, taken in divided doses | |
Glucosamine | 1,500 mg daily | |
SAMe | 1200 mg daily | |
Vitamin B3 | Refer to label instructions | |
Avocado and Soybean Unsaponifiables | Refer to label instructions | |
Cartilage and Collagen | Refer to label instructions | |
Cetyl Myristoleate | 540 mg per day by mouth for 30 days | |
Devil's Claw | 2,610 mg daily (containing 57 mg harpagoside, 87 mg total iridoid glycosides daily) | |
Digestive Enzymes | 90 mg of bromelain and 48 mg of trypsin, with 100 mg of rutosid, taken in enteric-coated pills three times per day | |
DMSO | Apply a gel containing 25% DMSO under the direction of a qualified doctor | |
Green-Lipped Mussel | 1,050 to 2,100 mg daily of freeze-dried powder or 210 mg daily of lipid extract | |
Guggul | 500 mg of a concentrated extract (3.5% guggulsterones) three times per day | |
Krill Oil | 300 mg per day | |
Methylsulfonylmethane (MSM) | 2.25 to 6.0 grams per day | |
Nettle | Apply stinging nettle under the direction of a qualified doctor | |
Pycnogenol | 100 to 150 mg per day | |
Rose Hips | 5 grams of rose hips powder daily | |
Vitamin E | 400 to 1,600 IU per day | |
White Willow | Take an extract supplying 240 mg of salicin per day | |
Boron | Refer to label instructions | |
Bovine Cartilage | Refer to label instructions | |
Fish Oil | Refer to label instructions | |
Glucosamine Hydrochloride | Glucosamine hydrochloride | |
Horsetail | Refer to label instructions | |
Hyaluronic Acid | Refer to label instructions | |
Meadowsweet | Refer to label instructions | |
Phenylalanine | Refer to label instructions | |
Tart Cherry | 80 mg anthocyanins, the equivalent of approximately 100-120 cherries, 16-24 ounces tart cherry juice blend, 1 ounce of liquid concentrate, or 400 mg of concentrate in tablets or capsules | |
Yucca | Refer to label instructions |
Copyright © 2012 Aisle7. All rights reserved. www.Aisle7.com
Learn more about Aisle7, the company.
Learn more about the authors of Aisle7 products.
The information presented in Aisle7 is for informational purposes only. It is based on scientific studies (human, animal, or in vitro), clinical experience, or traditional usage as cited in each article. The results reported may not necessarily occur in all individuals. Self-treatment is not recommended for life-threatening conditions that require medical treatment under a doctor's care. For many of the conditions discussed, treatment with prescription or over the counter medication is also available. Consult your doctor, practitioner, and/or pharmacist for any health problem and before using any supplements or before making any changes in prescribed medications. Information expires June 2013.
Helpline 020 8343 5400
Subscribe to the Gee Lawson email newsletter:
